Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Capital One

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| — |
| mastercard |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 4.0¢/$ | $0 | $10 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| TAP Miles&Go American Express®Cardless | 2x Tap Miles And Go | 2.0¢/$ | $79 | — | amex |
| — |
| mastercard |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 4.0¢/$ | $0 | $10 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| TAP Miles&Go American Express®Cardless | 2x Tap Miles And Go | 2.0¢/$ | $79 | — | amex |
| — |
| mastercard |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 4.0¢/$ | $0 | $10 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| TAP Miles&Go American Express®Cardless | 2x Tap Miles And Go | 2.0¢/$ | $79 | — | amex |