Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Find which credit card maximizes your rewards at Athleta.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Barclays
Find which credit card maximizes your rewards at Athleta.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Barclays
Find which credit card maximizes your rewards at Athleta.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Barclays
Capital One
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Athleta Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Athleta Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Gap Good Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Banana Republic Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Navyist Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Jasper Cash Back MastercardWebbank | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Athleta Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Athleta Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Gap Good Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Banana Republic Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Navyist Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Jasper Cash Back MastercardWebbank | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Athleta Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Athleta Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Gap Good Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Banana Republic Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Navyist Rewards Mastercard®Barclays | 5x points | 5.0¢/$ | $0 | — | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Jasper Cash Back MastercardWebbank | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →