Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Find which credit card maximizes your rewards at United Airlines.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
Find which credit card maximizes your rewards at United Airlines.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
Find which credit card maximizes your rewards at United Airlines.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | United Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| United Explorer CardChase | 2x United Mileageplus | 2.7¢/$ | $150 | $130 | visa |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| United Club Infinite CardChase | 4x United Mileageplus | 5.4¢/$ | $695 | $332.50 | visa |
| United Gateway CardChase | 2x United Mileageplus | 2.7¢/$ | $0 | $8 | visa |
| United Quest CardChase | 3x United Mileageplus | 4.0¢/$ | $300 | $214.98 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | United Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| United Explorer CardChase | 2x United Mileageplus | 2.7¢/$ | $150 | $130 | visa |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| United Club Infinite CardChase | 4x United Mileageplus | 5.4¢/$ | $695 | $332.50 | visa |
| United Gateway CardChase | 2x United Mileageplus | 2.7¢/$ | $0 | $8 | visa |
| United Quest CardChase | 3x United Mileageplus | 4.0¢/$ | $300 | $214.98 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | United Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| United Explorer CardChase | 2x United Mileageplus | 2.7¢/$ | $150 | $130 | visa |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| United Club Infinite CardChase | 4x United Mileageplus | 5.4¢/$ | $695 | $332.50 | visa |
| United Gateway CardChase | 2x United Mileageplus | 2.7¢/$ | $0 | $8 | visa |
| United Quest CardChase | 3x United Mileageplus | 4.0¢/$ | $300 | $214.98 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →