Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Cards ranked by effective value per dollar spent at Icelandair.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Cards ranked by effective value per dollar spent at Icelandair.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Cards ranked by effective value per dollar spent at Icelandair.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Icelandair Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Icelandair Mastercard®Fnbo | 2x points | 2.0¢/$ | $0 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Icelandair Premium Mastercard®Fnbo | 2x points | 2.0¢/$ | $39 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $300 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Icelandair Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Icelandair Mastercard®Fnbo | 2x points | 2.0¢/$ | $0 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Icelandair Premium Mastercard®Fnbo | 2x points | 2.0¢/$ | $39 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $300 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Icelandair Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Icelandair Mastercard®Fnbo | 2x points | 2.0¢/$ | $0 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Icelandair Premium Mastercard®Fnbo | 2x points | 2.0¢/$ | $39 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $300 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →