Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Cards ranked by effective value per dollar spent at Mark and Graham.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
Cards ranked by effective value per dollar spent at Mark and Graham.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
Cards ranked by effective value per dollar spent at Mark and Graham.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One

Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Mark And Graham Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| West Elm Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Pottery Barn Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Mark And Graham Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| West Elm Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Pottery Barn Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Mark And Graham Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| West Elm Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Pottery Barn Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 5x points | 5.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →