Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Ranked by effective value per dollar at MGM Grand — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
MGM Rewards Iconic World Elite Mastercard® earns the top spot for MGM Grand purchases at 6.0¢ per dollar — a $249 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against MGM Grand purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.
Fnbo
Ranked by effective value per dollar at MGM Grand — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
MGM Rewards Iconic World Elite Mastercard® earns the top spot for MGM Grand purchases at 6.0¢ per dollar — a $249 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against MGM Grand purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.
Fnbo
Ranked by effective value per dollar at MGM Grand — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
MGM Rewards Iconic World Elite Mastercard® earns the top spot for MGM Grand purchases at 6.0¢ per dollar — a $249 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against MGM Grand purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.
Fnbo
Capital One
Amex
MGM Rewards Iconic World Elite Mastercard® earns 6.0¢ per dollar at MGM Grand, the highest in our database. The $249 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Mgm Grand Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| MGM Rewards Iconic World Elite Mastercard®Fnbo | 6x Mgm Rewards | 6.0¢/$ | $249 | $100 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| MGM Rewards World Elite Mastercard®Fnbo | 3x Mgm Rewards | 3.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Other brands in Hotels where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One
Amex
MGM Rewards Iconic World Elite Mastercard® earns 6.0¢ per dollar at MGM Grand, the highest in our database. The $249 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Mgm Grand Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| MGM Rewards Iconic World Elite Mastercard®Fnbo | 6x Mgm Rewards | 6.0¢/$ | $249 | $100 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| MGM Rewards World Elite Mastercard®Fnbo | 3x Mgm Rewards | 3.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Other brands in Hotels where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One
Amex
MGM Rewards Iconic World Elite Mastercard® earns 6.0¢ per dollar at MGM Grand, the highest in our database. The $249 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Mgm Grand Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| MGM Rewards Iconic World Elite Mastercard®Fnbo | 6x Mgm Rewards | 6.0¢/$ | $249 | $100 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| MGM Rewards World Elite Mastercard®Fnbo | 3x Mgm Rewards | 3.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Other brands in Hotels where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →