Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Ranked by effective value per dollar at satellite & cable tv-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Satellite & Cable TV. Jasper Cash Back Mastercard earns the top spot at 5.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Webbank
Ranked by effective value per dollar at satellite & cable tv-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Satellite & Cable TV. Jasper Cash Back Mastercard earns the top spot at 5.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Webbank
Ranked by effective value per dollar at satellite & cable tv-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Satellite & Cable TV. Jasper Cash Back Mastercard earns the top spot at 5.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Webbank
Capital One
Amex

Citi

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Cable Tv Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 2x Atmos Rewards | 2.2¢/$ | $95 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One
Amex

Citi

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Cable Tv Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 2x Atmos Rewards | 2.2¢/$ | $95 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One
Amex

Citi

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Cable Tv Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 2x Atmos Rewards | 2.2¢/$ | $95 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →