Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Ranked by effective value per dollar at soda-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Soda. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at soda-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Soda. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at soda-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Soda. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Amex

Citi

Cardless

Amex
All 10 cards ranked by effective value per dollar.
| Card | Convenience Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| American Express Gold CardAmex | 4x Membership Rewards | 2.9¢/$ | $325 | $212 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 2.4¢/$ | $95 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 2.4¢/$ | $95 | $120 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| NHL® Discover It®Discover | 5x points | 2.0¢/$ | $0 | — | discover |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.0¢/$ | $0 | $30 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Amex

Citi

Cardless

Amex
All 10 cards ranked by effective value per dollar.
| Card | Convenience Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| American Express Gold CardAmex | 4x Membership Rewards | 2.9¢/$ | $325 | $212 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 2.4¢/$ | $95 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 2.4¢/$ | $95 | $120 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| NHL® Discover It®Discover | 5x points | 2.0¢/$ | $0 | — | discover |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.0¢/$ | $0 | $30 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Amex

Citi

Cardless

Amex
All 10 cards ranked by effective value per dollar.
| Card | Convenience Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| American Express Gold CardAmex | 4x Membership Rewards | 2.9¢/$ | $325 | $212 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 2.4¢/$ | $95 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 2.4¢/$ | $95 | $120 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| NHL® Discover It®Discover | 5x points | 2.0¢/$ | $0 | — | discover |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.0¢/$ | $0 | $30 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →