Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Ranked by effective value per dollar at luggage covers-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Covers. Capital One Venture X Rewards Credit Card earns the top spot at 2.8¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at luggage covers-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Covers. Capital One Venture X Rewards Credit Card earns the top spot at 2.8¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at luggage covers-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Covers. Capital One Venture X Rewards Credit Card earns the top spot at 2.8¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Citi

Elan Financial
Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 2.8¢/$ | $395 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 2.0¢/$ | $95 | — | mastercard |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi

Elan Financial
Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 2.8¢/$ | $395 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 2.0¢/$ | $95 | — | mastercard |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi

Elan Financial
Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 2.8¢/$ | $395 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 2.0¢/$ | $95 | — | mastercard |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →