Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | United Club℠ Business Card | Purchase Protection | $15/yr | $695/yr |
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | United Club℠ Business Card | Purchase Protection | $15/yr | $695/yr |
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | United Club℠ Business Card | Purchase Protection | $15/yr | $695/yr |
| 2 |
| The Hilton Honors American Express Business Card |
| Purchase Protection |
| $10000/yr |
| $550/yr |
| 3 | Wells Fargo Autograph Visa Credit Card | Purchase Security | $10000/yr | No fee |
| 4 | Blue Cash Everyday Card from American Express | Purchase Protection | $10000/yr | No fee |
| 5 | The Business Platinum Card from American Express | Purchase Protection | $10000/yr | $895/yr |
| 6 | American Express Gold Card | Purchase Protection | $10000/yr | $325/yr |
| 7 | Hilton Honors American Express Aspire Card | Purchase Protection | $10000/yr | $550/yr |
| 8 | Bank of America Premium Rewards Credit Card | Purchase Protection | $10000/yr | $95/yr |
| 9 | Quicksilver Rewards for Good Credit | Purchase Protection | $50/yr | No fee |
| 10 | Capital One Venture X Business | Extended Warranty Protection | $10000/yr | $395/yr |
| 11 | Ink Business Cash® Credit Card | Purchase Protection | $10000/yr | No fee |
| 12 | Ink Business Unlimited® Credit Card | Purchase Protection | $10000/yr | No fee |
| 13 | Ink Business Premier® Credit Card | Purchase Protection | $15/yr | $195/yr |
| 14 | Chase Sapphire Reserve for Business | Purchase Protection | $10000/yr | $795/yr |
| 15 | Hilton Honors American Express Surpass Card | Purchase Protection | $10000/yr | $150/yr |
| 16 | Navy Federal More Rewards® Card | Purchase Protection | $10000/yr | No fee |
| 17 | PenFed Pathfinder Rewards Visa Signature Card | Extended Warranty Protection | $10000/yr | $95/yr |
| 18 | Citi® Diamond Preferred® Card | Purchase Assurance | $1000/yr | No fee |
| 19 | Dillard’s Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 20 | Getaway by FNBO℠ | Purchase Assurance | $1000/yr | No fee |
| 21 | FRONTIER Airlines World Mastercard | Purchase Assurance | $1000/yr | $99/yr |
| 22 | Hilton Honors American Express Card | Purchase Protection | $25/yr | No fee |
| 23 | Walmart Rewards Card | Purchase Assurance | $1000/yr | No fee |
| 24 | Amazon Business American Express Card | Purchase Protection | $15/yr | No fee |
| 25 | Amazon Business Prime | Purchase Protection | $15/yr | No fee |
| 26 | Blue Cash Preferred Card from American Express | Purchase Protection | $1000/yr | $95/yr |
| 27 | Amex EveryDay® Preferred | Purchase Protection | $20/yr | $95/yr |
| 28 | Amtrak Guest Rewards® Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 29 | BMO Escape | Purchase Assurance | $1000/yr | $150/yr |
| 30 | BMO Premium Rewards Mastercard® | Purchase Assurance | $1000/yr | $95/yr |
| 31 | Business Advantage Travel Rewards World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 32 | Capital Vacations® World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 33 | Carnival® World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 34 | Icelandair Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 35 | Jasper Cash Back Mastercard | Purchase Assurance | $1000/yr | No fee |
| 36 | JetBlue Card | Purchase Assurance | $1000/yr | No fee |
| 37 | Norwegian Cruise Line® World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 38 | PayPal Cashback Mastercard | Purchase Assurance | $1000/yr | No fee |
| 39 | Pesto Mastercard | Purchase Assurance | $1000/yr | No fee |
| 40 | RCI® Elite Rewards® Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 41 | Sam’s Club World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 42 | SoFi Credit Card | Purchase Assurance | $1000/yr | No fee |
| 43 | Free Spirit® Travel World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 44 | Synchrony Premier Mastercard | Purchase Assurance | $1000/yr | No fee |
| 45 | Citi / AAdvantage Business World Elite Mastercard | Purchase Protection | $500/yr | $99/yr |
| 46 | United Business Card | Purchase Protection | $500/yr | $150/yr |
| 47 | Costco Anywhere Visa® Business | Purchase Security | $500/yr | No fee |
| 48 | Disney® Inspire Visa® Card | Purchase Protection | $15/yr | $149/yr |
| 49 | Disney Premier Visa Card | Purchase Security | $500/yr | $49/yr |
| 50 | Disney Visa Card | Purchase Security | $500/yr | No fee |
| 51 | Fidelity Rewards Visa Signature Card | Purchase Protection | $500/yr | No fee |
| 52 | H-D™ H.O.G.™ Elite Visa Signature® | Purchase Security | $500/yr | $99/yr |
| 53 | U.S. Bank Business Altitude™ Connect Visa Signature® | Purchase Security | $500/yr | $95/yr |
| 54 | H-D™ Visa Signature® | Purchase Security | $500/yr | No fee |
| 55 | U.S. Bank Business Altitude™ Power Visa Signature® | Purchase Security | $500/yr | $195/yr |
| 56 | U.S. Bank Smartly Visa Signature Card | Purchase Security | $500/yr | No fee |
| 57 | Venmo Credit Card | Purchase Security | $500/yr | No fee |
| 58 | Verizon Visa Card | Purchase Security | $500/yr | No fee |
| 59 | Wells Fargo Active Cash Card | Purchase Security | $500/yr | No fee |
| 60 | Wells Fargo Autograph Journey Visa Credit Card | Purchase Security | $500/yr | $95/yr |
| 61 | Wells Fargo Reflect Card | Purchase Security | $500/yr | No fee |
| 62 | West Elm Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 63 | Williams Sonoma Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 64 | Wyndham Rewards Earner Card | Purchase Security | $500/yr | No fee |
| 65 | Wyndham Rewards Earner Business Card | Purchase Security | $500/yr | $95/yr |
| 66 | Wyndham Rewards Earner Plus Card | Purchase Security | $500/yr | $75/yr |
| 67 | U.S. Bank Altitude Connect Visa Signature Card | Purchase Security | $500/yr | No fee |
| 68 | U.S. Bank Altitude Go® Secured Visa® Signature | Purchase Security | $500/yr | No fee |
| 69 | Alaska Airlines Visa Signature Credit Card | Purchase Security | $500/yr | $95/yr |
| 70 | Allways Rewards Visa® | Purchase Security | $500/yr | $59/yr |
| 71 | Prime Visa | Purchase Protection | $500/yr | No fee |
| 72 | Amazon Visa | Purchase Protection | $500/yr | No fee |
| 73 | Atmos Rewards Ascent Visa Signature Card | Purchase Security | $500/yr | $95/yr |
| 74 | Bank of America Customized Cash Rewards Credit Card | Purchase Security | $500/yr | No fee |
| 75 | Bank of America Unlimited Cash Rewards Credit Card | Purchase Security | $500/yr | No fee |
| 76 | Barclays View Mastercard | Purchase Protection | $500/yr | No fee |
| 77 | Atmos™ Rewards Visa Signature® Business Card | Purchase Security | $500/yr | $95/yr |
| 78 | Bank of America® Customized Cash Rewards for Students | Purchase Security | $500/yr | No fee |
| 79 | Susan G. Komen® Customized Cash Rewards | Purchase Security | $500/yr | No fee |
| 80 | Bank of America® Travel Rewards | Purchase Security | $500/yr | No fee |
| 81 | Bank of America® Unlimited Cash Rewards for Students | Purchase Security | $500/yr | No fee |
| 82 | Bank of America Travel Rewards Credit Card for Students | Purchase Security | $500/yr | No fee |
| 83 | Breeze Easy® Visa Signature® | Purchase Security | $500/yr | $89/yr |
| 84 | Capital One Spark Cash Plus | Purchase Security | $500/yr | $150/yr |
| 85 | Capital One Spark Cash Select | Purchase Security | $500/yr | $150/yr |
| 86 | Celebrity Cruises Visa Signature® | Purchase Security | $500/yr | No fee |
| 87 | Aeroplan® Card | Purchase Protection | $15/yr | $95/yr |
| 88 | British Airways Visa Signature® Credit Card | Purchase Protection | $15/yr | $95/yr |
| 89 | DoorDash Rewards Mastercard® | Purchase Protection | $15/yr | No fee |
| 90 | Chase Freedom Rise® Credit Card | Purchase Protection | $15/yr | No fee |
| 91 | Chase Freedom Unlimited | Purchase Protection | $500/yr | No fee |
| 92 | Instacart Mastercard® | Purchase Protection | $15/yr | No fee |
| 93 | Chase Sapphire Preferred Card | Purchase Security | $500/yr | $95/yr |
| 94 | World of Hyatt Credit Card | Purchase Protection | $500/yr | $95/yr |
| 95 | World of Hyatt Business Credit Card | Purchase Security | $500/yr | $199/yr |
| 96 | Hotels.com Credit Card | Purchase Security | $500/yr | No fee |
| 97 | IHG One Rewards Premier Credit Card | Purchase Protection | $500/yr | $99/yr |
| 98 | IHG One Rewards Premier Business Credit Card | Purchase Protection | $500/yr | $99/yr |
| 99 | IHG One Rewards Traveler Credit Card | Purchase Protection | $500/yr | No fee |
| 100 | The Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 101 | Kohl's Rewards® Visa | Purchase Security | $500/yr | No fee |
| 102 | Korean Air SKYPASS Visa Signature Business Card | Purchase Security | $500/yr | $99/yr |
| 103 | SKYPASS Select Visa Signature® | Purchase Security | $500/yr | $450/yr |
| 104 | SKYPASS Visa Signature® | Purchase Security | $500/yr | $99/yr |
| 105 | Marriott Bonvoy Bold Credit Card | Purchase Protection | $500/yr | No fee |
| 106 | Marriott Bonvoy Boundless Credit Card | Purchase Security | $500/yr | $95/yr |
| 107 | Navy Federal Visa cashRewards Card | Purchase Security | $500/yr | No fee |
| 108 | Navy Federal Flagship Rewards® Card | Purchase Security | $500/yr | No fee |
| 109 | Navy Federal Visa Signature® Flagship Rewards | Purchase Security | $500/yr | $49/yr |
| 110 | Nordstrom Rewards | Purchase Security | $500/yr | No fee |
| 111 | PenFed Platinum Rewards Visa Signature® Card | Purchase Security | $500/yr | No fee |
| 112 | Pottery Barn Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 113 | Princess® Rewards Visa® | Purchase Security | $500/yr | No fee |
| 114 | Royal Caribbean Visa Signature® | Purchase Security | $500/yr | No fee |
| 115 | Southwest Rapid Rewards Performance Business Credit Card | Purchase Security | $500/yr | $299/yr |
| 116 | Southwest Rapid Rewards Premier Credit Card | Purchase Security | $500/yr | $149/yr |
| 117 | Southwest Rapid Rewards Premier Business Credit Card | Purchase Security | $500/yr | $149/yr |
| 118 | Southwest Rapid Rewards Priority Credit Card | Purchase Security | $500/yr | $229/yr |
| 119 | Starbucks Rewards Visa Card | Purchase Security | $500/yr | $49/yr |
| 120 | State Farm Business Cash Rewards Visa Signature® | Purchase Security | $500/yr | No fee |
| 121 | State Farm Premier Cash Rewards Visa Signature® | Purchase Security | $500/yr | No fee |
| 122 | TD Cash Credit Card | Purchase Security | $500/yr | No fee |
| 123 | TD Double Up Credit Card | Purchase Security | $500/yr | No fee |
| 124 | TD First Class℠ Visa Signature® | Purchase Security | $500/yr | $89/yr |
| 125 | T-Mobile Visa® | Purchase Security | $500/yr | No fee |
| 126 | United Club Infinite Card | Return Protection | $500/yr | $695/yr |
| 127 | United Explorer Card | Purchase Security | $500/yr | $150/yr |
| 128 | United Gateway Card | Purchase Security | $500/yr | No fee |
| 129 | United Quest Card | Purchase Security | $500/yr | $300/yr |
| 130 | Universal Rewards Plus Visa Signature® | Purchase Security | $500/yr | $99/yr |
| 131 | Universal Rewards Visa Signature® | Purchase Security | $500/yr | No fee |
| 132 | Upgrade Triple Cash Rewards | Purchase Security | $500/yr | No fee |
| 133 | Upgrade Visa Card with Cash Rewards | Purchase Security | $500/yr | No fee |
| 134 | U.S. Bank Altitude Go Visa Signature Card | Purchase Security | $500/yr | No fee |
| 135 | Delta SkyMiles Blue American Express Card | Return Protection | $300/yr | No fee |
| 136 | Delta SkyMiles Gold American Express Card | Return Protection | $300/yr | $150/yr |
| 137 | Delta SkyMiles Gold Business American Express Card | Return Protection | $300/yr | $150/yr |
| 138 | Delta SkyMiles Platinum American Express Card | Return Protection | $300/yr | $350/yr |
| 139 | Delta SkyMiles Platinum Business American Express Card | Return Protection | $300/yr | $350/yr |
| 140 | Delta SkyMiles Reserve American Express Card | Return Protection | $300/yr | $650/yr |
| 141 | Delta SkyMiles Reserve Business American Express Card | Return Protection | $300/yr | $650/yr |
| 142 | Blue Business Cash Card from American Express | Return Protection | $300/yr | No fee |
| 143 | American Express Business Gold Card | Return Protection | $300/yr | $375/yr |
| 144 | The Platinum Card from American Express | Return Protection | $300/yr | $895/yr |
| 145 | Marriott Bonvoy Bevy American Express Card | Return Protection | $300/yr | $250/yr |
| 146 | Marriott Bonvoy Business American Express Card | Return Protection | $300/yr | $125/yr |
| 147 | Ink Business Preferred® Credit Card | Return Protection | $250/yr | $95/yr |
| 148 | Marriott Bonvoy Bountiful Credit Card | Return Protection | $250/yr | $250/yr |
| 149 | Southwest Rapid Rewards Plus Credit Card | Return Protection | $250/yr | $99/yr |
| 150 | Choice Privileges Select Mastercard | Purchase Assurance | $100/yr | $95/yr |
| 151 | American Airlines AAdvantage MileUp | Purchase Assurance | $100/yr | No fee |
| 152 | Citi Custom Cash Card | Purchase Assurance | $100/yr | No fee |
| 153 | Citi Double Cash Card | Purchase Assurance | $100/yr | No fee |
| 154 | Citi Strata Credit Card | Purchase Assurance | $100/yr | No fee |
| 155 | Destiny Mastercard | Purchase Assurance | $100/yr | $59/yr |
| 156 | eBay Mastercard | Purchase Assurance | $100/yr | No fee |
| 157 | Edward Jones® Everyday Solutions Flex Balance Mastercard® | Purchase Assurance | $100/yr | No fee |
| 158 | Gap Good Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 159 | Gemini Credit Card | Purchase Assurance | $100/yr | No fee |
| 160 | Walmart OnePay CashRewards | Purchase Assurance | $100/yr | No fee |
| 161 | Wawa® | Purchase Assurance | $100/yr | No fee |
| 162 | Xbox Mastercard | Purchase Assurance | $100/yr | No fee |
| 163 | The AARP® Essential Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 164 | The AARP® Travel Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 165 | AllModern Mastercard | Purchase Assurance | $100/yr | No fee |
| 166 | Apple Card | Purchase Assurance | $100/yr | No fee |
| 167 | Athleta Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 168 | AT&T Points Plus® Card From Citi | Purchase Assurance | $100/yr | No fee |
| 169 | AvantCard Credit Card | Purchase Assurance | $100/yr | $59/yr |
| 170 | Banana Republic Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 171 | BankAmericard Credit Card for Students | Purchase Assurance | $100/yr | No fee |
| 172 | Barnes & Noble Mastercard® | Purchase Assurance | $100/yr | No fee |
| 173 | Bass Pro Shops® CLUB Card | Purchase Assurance | $100/yr | No fee |
| 174 | Birch Lane Mastercard | Purchase Assurance | $100/yr | No fee |
| 175 | BMO Platinum Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 176 | Business Advantage Customized Cash Rewards | Purchase Assurance | $100/yr | No fee |
| 177 | Quicksilver Secured Rewards | Purchase Assurance | $100/yr | No fee |
| 178 | Capital One Quicksilver Student Cash Rewards Credit Card | Purchase Assurance | $100/yr | No fee |
| 179 | Capital One QuicksilverOne Cash Rewards Credit Card | Purchase Assurance | $100/yr | $39/yr |
| 180 | Savor Rewards for Good Credit | Purchase Assurance | $100/yr | No fee |
| 181 | Capital One SavorOne Student Cash Rewards Credit Card | Purchase Assurance | $100/yr | No fee |
| 182 | SavorOne Rewards | Purchase Assurance | $100/yr | $39/yr |
| 183 | Capital One Platinum Secured Credit Card | Purchase Assurance | $100/yr | No fee |
| 184 | VentureOne Rewards for Good Credit | Purchase Assurance | $100/yr | No fee |
| 185 | Imagine Visa Credit Card | Purchase Assurance | $100/yr | $99/yr |
| 186 | Joss & Main Mastercard | Purchase Assurance | $100/yr | No fee |
| 187 | L.L.Bean Mastercard | Purchase Assurance | $100/yr | No fee |
| 188 | Milestone Mastercard | Purchase Assurance | $100/yr | $99/yr |
| 189 | Navyist Rewards Mastercard® | Purchase Assurance | $100/yr | No fee |
| 190 | Nibbles Pet Rewards Credit Card | Purchase Assurance | $100/yr | No fee |
| 191 | Reflex Mastercard | Purchase Assurance | $100/yr | $99/yr |
| 192 | Sam's Club Business Mastercard | Purchase Assurance | $100/yr | No fee |
| 193 | Sam's Club Mastercard | Purchase Assurance | $100/yr | No fee |
| 194 | Shell Fuel Rewards® Mastercard® | Purchase Assurance | $100/yr | No fee |
| 195 | Surge Mastercard | Purchase Assurance | $100/yr | No fee |
| 196 | Target Circle Card | Purchase Assurance | $100/yr | No fee |
| 197 | Citi / AAdvantage Executive World Elite Mastercard | Purchase Protection | $15/yr | $595/yr |
| 198 | Edward Jones® Everyday Solutions Triple Rewards World Elite Mastercard® | Mastercard ID Theft Protection™ | $5/yr | No fee |
| 199 | Hilton Honors | Purchase Protection | $15/yr | No fee |
| 200 | Edward Jones® Everyday Solutions Business World Elite Mastercard® | Mastercard ID Theft Protection™ | $5/yr | No fee |
| 201 | Business Green Rewards | Purchase Protection | $15/yr | $95/yr |
| 202 | Atmos Rewards Summit Visa Infinite Credit Card | Extended Warranty Protection | $15/yr | $395/yr |
| 203 | Bilt Blue Card | Purchase Assurance | $15/yr | No fee |
| 204 | BMO Business Platinum Rewards | Purchase Assurance Plus | $30/yr | No fee |
| 205 | Bank of America® Premium Rewards® Elite | Extended Warranty Protection | $15/yr | $550/yr |
| 206 | Capital One Venture Rewards Credit Card | Purchase Security | $15/yr | $95/yr |
| 207 | Capital One Venture X Rewards Credit Card | Purchase Security | $15/yr | $395/yr |
| 208 | Chase Freedom Flex | Extended Warranty Protection | $15/yr | No fee |
| 209 | Chase Sapphire Reserve | Extended Warranty Protection | $15/yr | $795/yr |
| 210 | JetBlue Plus Card | Purchase Protection | $15/yr | $99/yr |
| 211 | Navy Federal More Rewards American Express® | Return Protection | $5/yr | No fee |
| 2 |
| The Hilton Honors American Express Business Card |
| Purchase Protection |
| $10000/yr |
| $550/yr |
| 3 | Wells Fargo Autograph Visa Credit Card | Purchase Security | $10000/yr | No fee |
| 4 | Blue Cash Everyday Card from American Express | Purchase Protection | $10000/yr | No fee |
| 5 | The Business Platinum Card from American Express | Purchase Protection | $10000/yr | $895/yr |
| 6 | American Express Gold Card | Purchase Protection | $10000/yr | $325/yr |
| 7 | Hilton Honors American Express Aspire Card | Purchase Protection | $10000/yr | $550/yr |
| 8 | Bank of America Premium Rewards Credit Card | Purchase Protection | $10000/yr | $95/yr |
| 9 | Quicksilver Rewards for Good Credit | Purchase Protection | $50/yr | No fee |
| 10 | Capital One Venture X Business | Extended Warranty Protection | $10000/yr | $395/yr |
| 11 | Ink Business Cash® Credit Card | Purchase Protection | $10000/yr | No fee |
| 12 | Ink Business Unlimited® Credit Card | Purchase Protection | $10000/yr | No fee |
| 13 | Ink Business Premier® Credit Card | Purchase Protection | $15/yr | $195/yr |
| 14 | Chase Sapphire Reserve for Business | Purchase Protection | $10000/yr | $795/yr |
| 15 | Hilton Honors American Express Surpass Card | Purchase Protection | $10000/yr | $150/yr |
| 16 | Navy Federal More Rewards® Card | Purchase Protection | $10000/yr | No fee |
| 17 | PenFed Pathfinder Rewards Visa Signature Card | Extended Warranty Protection | $10000/yr | $95/yr |
| 18 | Citi® Diamond Preferred® Card | Purchase Assurance | $1000/yr | No fee |
| 19 | Dillard’s Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 20 | Getaway by FNBO℠ | Purchase Assurance | $1000/yr | No fee |
| 21 | FRONTIER Airlines World Mastercard | Purchase Assurance | $1000/yr | $99/yr |
| 22 | Hilton Honors American Express Card | Purchase Protection | $25/yr | No fee |
| 23 | Walmart Rewards Card | Purchase Assurance | $1000/yr | No fee |
| 24 | Amazon Business American Express Card | Purchase Protection | $15/yr | No fee |
| 25 | Amazon Business Prime | Purchase Protection | $15/yr | No fee |
| 26 | Blue Cash Preferred Card from American Express | Purchase Protection | $1000/yr | $95/yr |
| 27 | Amex EveryDay® Preferred | Purchase Protection | $20/yr | $95/yr |
| 28 | Amtrak Guest Rewards® Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 29 | BMO Escape | Purchase Assurance | $1000/yr | $150/yr |
| 30 | BMO Premium Rewards Mastercard® | Purchase Assurance | $1000/yr | $95/yr |
| 31 | Business Advantage Travel Rewards World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 32 | Capital Vacations® World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 33 | Carnival® World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 34 | Icelandair Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 35 | Jasper Cash Back Mastercard | Purchase Assurance | $1000/yr | No fee |
| 36 | JetBlue Card | Purchase Assurance | $1000/yr | No fee |
| 37 | Norwegian Cruise Line® World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 38 | PayPal Cashback Mastercard | Purchase Assurance | $1000/yr | No fee |
| 39 | Pesto Mastercard | Purchase Assurance | $1000/yr | No fee |
| 40 | RCI® Elite Rewards® Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 41 | Sam’s Club World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 42 | SoFi Credit Card | Purchase Assurance | $1000/yr | No fee |
| 43 | Free Spirit® Travel World Mastercard® | Purchase Assurance | $1000/yr | No fee |
| 44 | Synchrony Premier Mastercard | Purchase Assurance | $1000/yr | No fee |
| 45 | Citi / AAdvantage Business World Elite Mastercard | Purchase Protection | $500/yr | $99/yr |
| 46 | United Business Card | Purchase Protection | $500/yr | $150/yr |
| 47 | Costco Anywhere Visa® Business | Purchase Security | $500/yr | No fee |
| 48 | Disney® Inspire Visa® Card | Purchase Protection | $15/yr | $149/yr |
| 49 | Disney Premier Visa Card | Purchase Security | $500/yr | $49/yr |
| 50 | Disney Visa Card | Purchase Security | $500/yr | No fee |
| 51 | Fidelity Rewards Visa Signature Card | Purchase Protection | $500/yr | No fee |
| 52 | H-D™ H.O.G.™ Elite Visa Signature® | Purchase Security | $500/yr | $99/yr |
| 53 | U.S. Bank Business Altitude™ Connect Visa Signature® | Purchase Security | $500/yr | $95/yr |
| 54 | H-D™ Visa Signature® | Purchase Security | $500/yr | No fee |
| 55 | U.S. Bank Business Altitude™ Power Visa Signature® | Purchase Security | $500/yr | $195/yr |
| 56 | U.S. Bank Smartly Visa Signature Card | Purchase Security | $500/yr | No fee |
| 57 | Venmo Credit Card | Purchase Security | $500/yr | No fee |
| 58 | Verizon Visa Card | Purchase Security | $500/yr | No fee |
| 59 | Wells Fargo Active Cash Card | Purchase Security | $500/yr | No fee |
| 60 | Wells Fargo Autograph Journey Visa Credit Card | Purchase Security | $500/yr | $95/yr |
| 61 | Wells Fargo Reflect Card | Purchase Security | $500/yr | No fee |
| 62 | West Elm Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 63 | Williams Sonoma Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 64 | Wyndham Rewards Earner Card | Purchase Security | $500/yr | No fee |
| 65 | Wyndham Rewards Earner Business Card | Purchase Security | $500/yr | $95/yr |
| 66 | Wyndham Rewards Earner Plus Card | Purchase Security | $500/yr | $75/yr |
| 67 | U.S. Bank Altitude Connect Visa Signature Card | Purchase Security | $500/yr | No fee |
| 68 | U.S. Bank Altitude Go® Secured Visa® Signature | Purchase Security | $500/yr | No fee |
| 69 | Alaska Airlines Visa Signature Credit Card | Purchase Security | $500/yr | $95/yr |
| 70 | Allways Rewards Visa® | Purchase Security | $500/yr | $59/yr |
| 71 | Prime Visa | Purchase Protection | $500/yr | No fee |
| 72 | Amazon Visa | Purchase Protection | $500/yr | No fee |
| 73 | Atmos Rewards Ascent Visa Signature Card | Purchase Security | $500/yr | $95/yr |
| 74 | Bank of America Customized Cash Rewards Credit Card | Purchase Security | $500/yr | No fee |
| 75 | Bank of America Unlimited Cash Rewards Credit Card | Purchase Security | $500/yr | No fee |
| 76 | Barclays View Mastercard | Purchase Protection | $500/yr | No fee |
| 77 | Atmos™ Rewards Visa Signature® Business Card | Purchase Security | $500/yr | $95/yr |
| 78 | Bank of America® Customized Cash Rewards for Students | Purchase Security | $500/yr | No fee |
| 79 | Susan G. Komen® Customized Cash Rewards | Purchase Security | $500/yr | No fee |
| 80 | Bank of America® Travel Rewards | Purchase Security | $500/yr | No fee |
| 81 | Bank of America® Unlimited Cash Rewards for Students | Purchase Security | $500/yr | No fee |
| 82 | Bank of America Travel Rewards Credit Card for Students | Purchase Security | $500/yr | No fee |
| 83 | Breeze Easy® Visa Signature® | Purchase Security | $500/yr | $89/yr |
| 84 | Capital One Spark Cash Plus | Purchase Security | $500/yr | $150/yr |
| 85 | Capital One Spark Cash Select | Purchase Security | $500/yr | $150/yr |
| 86 | Celebrity Cruises Visa Signature® | Purchase Security | $500/yr | No fee |
| 87 | Aeroplan® Card | Purchase Protection | $15/yr | $95/yr |
| 88 | British Airways Visa Signature® Credit Card | Purchase Protection | $15/yr | $95/yr |
| 89 | DoorDash Rewards Mastercard® | Purchase Protection | $15/yr | No fee |
| 90 | Chase Freedom Rise® Credit Card | Purchase Protection | $15/yr | No fee |
| 91 | Chase Freedom Unlimited | Purchase Protection | $500/yr | No fee |
| 92 | Instacart Mastercard® | Purchase Protection | $15/yr | No fee |
| 93 | Chase Sapphire Preferred Card | Purchase Security | $500/yr | $95/yr |
| 94 | World of Hyatt Credit Card | Purchase Protection | $500/yr | $95/yr |
| 95 | World of Hyatt Business Credit Card | Purchase Security | $500/yr | $199/yr |
| 96 | Hotels.com Credit Card | Purchase Security | $500/yr | No fee |
| 97 | IHG One Rewards Premier Credit Card | Purchase Protection | $500/yr | $99/yr |
| 98 | IHG One Rewards Premier Business Credit Card | Purchase Protection | $500/yr | $99/yr |
| 99 | IHG One Rewards Traveler Credit Card | Purchase Protection | $500/yr | No fee |
| 100 | The Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 101 | Kohl's Rewards® Visa | Purchase Security | $500/yr | No fee |
| 102 | Korean Air SKYPASS Visa Signature Business Card | Purchase Security | $500/yr | $99/yr |
| 103 | SKYPASS Select Visa Signature® | Purchase Security | $500/yr | $450/yr |
| 104 | SKYPASS Visa Signature® | Purchase Security | $500/yr | $99/yr |
| 105 | Marriott Bonvoy Bold Credit Card | Purchase Protection | $500/yr | No fee |
| 106 | Marriott Bonvoy Boundless Credit Card | Purchase Security | $500/yr | $95/yr |
| 107 | Navy Federal Visa cashRewards Card | Purchase Security | $500/yr | No fee |
| 108 | Navy Federal Flagship Rewards® Card | Purchase Security | $500/yr | No fee |
| 109 | Navy Federal Visa Signature® Flagship Rewards | Purchase Security | $500/yr | $49/yr |
| 110 | Nordstrom Rewards | Purchase Security | $500/yr | No fee |
| 111 | PenFed Platinum Rewards Visa Signature® Card | Purchase Security | $500/yr | No fee |
| 112 | Pottery Barn Key Rewards Visa | Purchase Security | $500/yr | No fee |
| 113 | Princess® Rewards Visa® | Purchase Security | $500/yr | No fee |
| 114 | Royal Caribbean Visa Signature® | Purchase Security | $500/yr | No fee |
| 115 | Southwest Rapid Rewards Performance Business Credit Card | Purchase Security | $500/yr | $299/yr |
| 116 | Southwest Rapid Rewards Premier Credit Card | Purchase Security | $500/yr | $149/yr |
| 117 | Southwest Rapid Rewards Premier Business Credit Card | Purchase Security | $500/yr | $149/yr |
| 118 | Southwest Rapid Rewards Priority Credit Card | Purchase Security | $500/yr | $229/yr |
| 119 | Starbucks Rewards Visa Card | Purchase Security | $500/yr | $49/yr |
| 120 | State Farm Business Cash Rewards Visa Signature® | Purchase Security | $500/yr | No fee |
| 121 | State Farm Premier Cash Rewards Visa Signature® | Purchase Security | $500/yr | No fee |
| 122 | TD Cash Credit Card | Purchase Security | $500/yr | No fee |
| 123 | TD Double Up Credit Card | Purchase Security | $500/yr | No fee |
| 124 | TD First Class℠ Visa Signature® | Purchase Security | $500/yr | $89/yr |
| 125 | T-Mobile Visa® | Purchase Security | $500/yr | No fee |
| 126 | United Club Infinite Card | Return Protection | $500/yr | $695/yr |
| 127 | United Explorer Card | Purchase Security | $500/yr | $150/yr |
| 128 | United Gateway Card | Purchase Security | $500/yr | No fee |
