Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 6.8¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $278 | amex |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 4.1¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 6.8¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $278 | amex |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 4.1¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 6.8¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $278 | amex |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 4.1¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| — |
| visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 4.7¢/$ | $795 | $174.50 | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 3.5¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.5¢/$ | $0 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 2.5¢/$ | $0 | $10 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| BMO EscapeBmo | 4x points | 2.0¢/$ | $150 | $12.50 | mastercard |
| — |
| visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 4.7¢/$ | $795 | $174.50 | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 3.5¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.5¢/$ | $0 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 2.5¢/$ | $0 | $10 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| BMO EscapeBmo | 4x points | 2.0¢/$ | $150 | $12.50 | mastercard |
| — |
| visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 4.7¢/$ | $795 | $174.50 | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 3.5¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.5¢/$ | $0 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 2.5¢/$ | $0 | $10 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| BMO EscapeBmo | 4x points | 2.0¢/$ | $150 | $12.50 | mastercard |