Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Visa cards ranked by earn rate on drugstores spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Visa cards ranked by earn rate on drugstores spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Visa cards ranked by earn rate on drugstores spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Chase

Sutton Bank
All 10 cards ranked by effective value per dollar.
| Card | Drugstores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | $30 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 3.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Sutton Bank
All 10 cards ranked by effective value per dollar.
| Card | Drugstores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | $30 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 3.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Sutton Bank
All 10 cards ranked by effective value per dollar.
| Card | Drugstores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | $30 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 3.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →