Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Usaa

Amex

Amex
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| USAA Cashback Rewards Plus American Express CardUsaa | 5% cash back | 5.0¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 2x Membership Rewards | 3.6¢/$ | $95 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Usaa

Amex

Amex
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| USAA Cashback Rewards Plus American Express CardUsaa | 5% cash back | 5.0¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 2x Membership Rewards | 3.6¢/$ | $95 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Usaa

Amex

Amex
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| USAA Cashback Rewards Plus American Express CardUsaa | 5% cash back | 5.0¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 2x Membership Rewards | 3.6¢/$ | $95 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| $120 |
| amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton HonorsAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $697.50 | amex |
| Macys American Express CardCiti | 2x points | 2.0¢/$ | $0 | — | amex |
| Blue Cash Everyday Card from American ExpressAmex | 2% cash back | 2.0¢/$ | $0 | $60 | amex |
| $120 |
| amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton HonorsAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $697.50 | amex |
| Macys American Express CardCiti | 2x points | 2.0¢/$ | $0 | — | amex |
| Blue Cash Everyday Card from American ExpressAmex | 2% cash back | 2.0¢/$ | $0 | $60 | amex |
| $120 |
| amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton HonorsAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $697.50 | amex |
| Macys American Express CardCiti | 2x points | 2.0¢/$ | $0 | — | amex |
| Blue Cash Everyday Card from American ExpressAmex | 2% cash back | 2.0¢/$ | $0 | $60 | amex |