Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Cards ranked by effective value per dollar spent at QFC.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $212 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Cards ranked by effective value per dollar spent at QFC.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $212 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Cards ranked by effective value per dollar spent at QFC.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $212 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Cardless
| Verizon Visa CardSynchrony |
| 4% cash back |
| 4.0¢/$ |
| $0 |
| $8 |
| visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
| Discover it Student Cash BackDiscover | 5% cash back | 5.0¢/$ | $0 | — | discover |

Cardless
| Verizon Visa CardSynchrony |
| 4% cash back |
| 4.0¢/$ |
| $0 |
| $8 |
| visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
| Discover it Student Cash BackDiscover | 5% cash back | 5.0¢/$ | $0 | — | discover |

Cardless
| Verizon Visa CardSynchrony |
| 4% cash back |
| 4.0¢/$ |
| $0 |
| $8 |
| visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
| Discover it Student Cash BackDiscover | 5% cash back | 5.0¢/$ | $0 | — | discover |