Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Cards ranked by effective value per dollar spent at RealRewards.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Cards ranked by effective value per dollar spent at RealRewards.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Cards ranked by effective value per dollar spent at RealRewards.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Barclays
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| USAA Cashback Rewards Plus American Express CardUsaa | 5% cash back | 5.0¢/$ | $0 | — | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Barclays
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| USAA Cashback Rewards Plus American Express CardUsaa | 5% cash back | 5.0¢/$ | $0 | — | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Barclays
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| USAA Cashback Rewards Plus American Express CardUsaa | 5% cash back | 5.0¢/$ | $0 | — | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →