Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Cards ranked by effective value per dollar spent at Universal.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Cards ranked by effective value per dollar spent at Universal.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Cards ranked by effective value per dollar spent at Universal.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Fnbo
Fnbo
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Universal Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Universal Rewards Plus Visa Signature®Fnbo | 4x points | 4.0¢/$ | $99 | $8 | visa |
| Universal Rewards Visa Signature®Fnbo | 2x points | 2.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Fnbo
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Universal Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Universal Rewards Plus Visa Signature®Fnbo | 4x points | 4.0¢/$ | $99 | $8 | visa |
| Universal Rewards Visa Signature®Fnbo | 2x points | 2.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Fnbo
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Universal Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Universal Rewards Plus Visa Signature®Fnbo | 4x points | 4.0¢/$ | $99 | $8 | visa |
| Universal Rewards Visa Signature®Fnbo | 2x points | 2.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →