Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Cards ranked by effective value per dollar spent at Verizon.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Cards ranked by effective value per dollar spent at Verizon.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Cards ranked by effective value per dollar spent at Verizon.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Capital One
Synchrony
All 10 cards ranked by effective value per dollar.
| Card | Verizon Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One
Synchrony
All 10 cards ranked by effective value per dollar.
| Card | Verizon Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One
Synchrony
All 10 cards ranked by effective value per dollar.
| Card | Verizon Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →