Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 3.5¢/$ | $895 | $286 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | — | visa |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 3.5¢/$ | $895 | $286 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | — | visa |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 3.5¢/$ | $895 | $286 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | — | visa |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →