Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Amex

Chase
Webbank
All 10 cards ranked by effective value per dollar.
| Card | Streaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 6.0¢/$ | $95 | $156 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $129 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Chase
Webbank
All 10 cards ranked by effective value per dollar.
| Card | Streaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 6.0¢/$ | $95 | $156 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $129 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Chase
Webbank
All 10 cards ranked by effective value per dollar.
| Card | Streaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 6.0¢/$ | $95 | $156 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $129 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $33 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| NHL® Discover It®Discover | 5x points | 5.0¢/$ | $0 | — | discover |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $33 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| NHL® Discover It®Discover | 5x points | 5.0¢/$ | $0 | — | discover |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $33 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| NHL® Discover It®Discover | 5x points | 5.0¢/$ | $0 | — | discover |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |