Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Amex

Amex

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $36 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $18.90 | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Macys American Express CardCiti | 3x points | 3.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Amex

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $36 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $18.90 | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Macys American Express CardCiti | 3x points | 3.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Amex

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $36 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $18.90 | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Macys American Express CardCiti | 3x points | 3.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| Hilton Honors American Express Aspire CardAmex |
| 7x Hilton Honors |
| 3.5¢/$ |
| $550 |
| $160.90 |
| amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| Hilton HonorsAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex |
| 7x Hilton Honors |
| 3.5¢/$ |
| $550 |
| $160.90 |
| amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| Hilton HonorsAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex |
| 7x Hilton Honors |
| 3.5¢/$ |
| $550 |
| $160.90 |
| amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| Hilton HonorsAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |