Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
$0 annual fee Capital One cards ranked by groceries earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
$0 annual fee Capital One cards ranked by groceries earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
$0 annual fee Capital One cards ranked by groceries earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One

Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Savor Rewards for Good CreditCapital One | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Kohl's Rewards® VisaCapital One | 2x points | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Savor Rewards for Good CreditCapital One | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Kohl's Rewards® VisaCapital One | 2x points | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Savor Rewards for Good CreditCapital One | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Kohl's Rewards® VisaCapital One | 2x points | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →