Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
$0 annual fee Citi cards ranked by gas earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| AT&T Points Plus® Card From CitiCiti | 3x points | 3.0¢/$ | $0 | $300 | mastercard |
| TSC Visa CardCiti | 3x points | 3.0¢/$ | $0 | — | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee Citi cards ranked by gas earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| AT&T Points Plus® Card From CitiCiti | 3x points | 3.0¢/$ | $0 | $300 | mastercard |
| TSC Visa CardCiti | 3x points | 3.0¢/$ | $0 | — | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee Citi cards ranked by gas earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| AT&T Points Plus® Card From CitiCiti | 3x points | 3.0¢/$ | $0 | $300 | mastercard |
| TSC Visa CardCiti | 3x points | 3.0¢/$ | $0 | — | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
| Costco Anywhere Visa Card by CitiCiti |
| 4% cash back |
| 4.0¢/$ |
| $0 |
| — |
| visa |
| Macys American Express CardCiti | 2x points | 2.0¢/$ | $0 | — | amex |
| Citi Double Cash CardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Dillard’s Mastercard®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
| L.L.Bean MastercardCiti | 2x points | 2.0¢/$ | $0 | — | mastercard |
| My Best Buy® Visa® CardCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |

Citi
| Costco Anywhere Visa Card by CitiCiti |
| 4% cash back |
| 4.0¢/$ |
| $0 |
| — |
| visa |
| Macys American Express CardCiti | 2x points | 2.0¢/$ | $0 | — | amex |
| Citi Double Cash CardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Dillard’s Mastercard®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
| L.L.Bean MastercardCiti | 2x points | 2.0¢/$ | $0 | — | mastercard |
| My Best Buy® Visa® CardCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |

Citi
| Costco Anywhere Visa Card by CitiCiti |
| 4% cash back |
| 4.0¢/$ |
| $0 |
| — |
| visa |
| Macys American Express CardCiti | 2x points | 2.0¢/$ | $0 | — | amex |
| Citi Double Cash CardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Dillard’s Mastercard®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
| L.L.Bean MastercardCiti | 2x points | 2.0¢/$ | $0 | — | mastercard |
| My Best Buy® Visa® CardCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |