Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
$0 annual fee Citi cards ranked by online shopping earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 9 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Birch Lane MastercardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Citi Double Cash CardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| AllModern MastercardCiti | 2x points | 2.0¢/$ | $0 | $40 | mastercard |
| Wawa®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee Citi cards ranked by online shopping earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 9 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Birch Lane MastercardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Citi Double Cash CardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| AllModern MastercardCiti | 2x points | 2.0¢/$ | $0 | $40 | mastercard |
| Wawa®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee Citi cards ranked by online shopping earn rate.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 9 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Birch Lane MastercardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Citi Double Cash CardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| AllModern MastercardCiti | 2x points | 2.0¢/$ | $0 | $40 | mastercard |
| Wawa®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Citi
| Joss & Main MastercardCiti |
| 2x points |
| 2.0¢/$ |
| $0 |
| — |
| mastercard |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| My Best Buy® Visa® CardCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |
| Citi® Diamond Preferred® CardCiti | 1x points | 1.0¢/$ | $0 | — | mastercard |
| Costco Anywhere Visa Card by CitiCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |

Citi

Citi
| Joss & Main MastercardCiti |
| 2x points |
| 2.0¢/$ |
| $0 |
| — |
| mastercard |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| My Best Buy® Visa® CardCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |
| Citi® Diamond Preferred® CardCiti | 1x points | 1.0¢/$ | $0 | — | mastercard |
| Costco Anywhere Visa Card by CitiCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |

Citi

Citi
| Joss & Main MastercardCiti |
| 2x points |
| 2.0¢/$ |
| $0 |
| — |
| mastercard |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| My Best Buy® Visa® CardCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |
| Citi® Diamond Preferred® CardCiti | 1x points | 1.0¢/$ | $0 | — | mastercard |
| Costco Anywhere Visa Card by CitiCiti | 1% cash back | 1.0¢/$ | $0 | — | visa |