Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
$0 annual fee cards ranked by earn rate on groceries spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| SoFi Smart CardSofi | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee cards ranked by earn rate on groceries spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| SoFi Smart CardSofi | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee cards ranked by earn rate on groceries spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| SoFi Smart CardSofi | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Citi
Synchrony
| Discover it Cash BackDiscover |
| 5x Cashback |
| 5.0¢/$ |
| $0 |
| — |
| discover |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
Citi
Synchrony
| Discover it Cash BackDiscover |
| 5x Cashback |
| 5.0¢/$ |
| $0 |
| — |
| discover |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
Citi
Synchrony
| Discover it Cash BackDiscover |
| 5x Cashback |
| 5.0¢/$ |
| $0 |
| — |
| discover |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |