Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
$0 annual fee cards ranked by earn rate on travel spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee cards ranked by earn rate on travel spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →$0 annual fee cards ranked by earn rate on travel spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Elan Financial
Wells Fargo
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |

Elan Financial
Wells Fargo
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |

Elan Financial
Wells Fargo
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |