Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Capital One
Synchrony

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.7¢/$ | $395 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 2.5¢/$ | $0 | $3.77 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 2.7¢/$ | $795 | $92.63 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $95 | $3.77 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One
Synchrony

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.7¢/$ | $395 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 2.5¢/$ | $0 | $3.77 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 2.7¢/$ | $795 | $92.63 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $95 | $3.77 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One
Synchrony

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.7¢/$ | $395 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 2.5¢/$ | $0 | $3.77 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 2.7¢/$ | $795 | $92.63 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $95 | $3.77 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 2.0¢/$ | $75 | $3.77 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 2.0¢/$ | $0 | $3.77 | visa |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 1.8¢/$ | $0 | $3.77 | visa |
| TD Cash Credit CardTd Bank | 3x Cashback | 1.8¢/$ | $0 | $3.77 | visa |
| U.S. Bank Altitude Go Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 1.8¢/$ | $0 | $3.77 | visa |
| Venmo Credit CardSynchrony | 3x Cashback | 1.9¢/$ | $0 | $3.77 | visa |
| visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 2.0¢/$ | $75 | $3.77 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 2.0¢/$ | $0 | $3.77 | visa |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 1.8¢/$ | $0 | $3.77 | visa |
| TD Cash Credit CardTd Bank | 3x Cashback | 1.8¢/$ | $0 | $3.77 | visa |
| U.S. Bank Altitude Go Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 1.8¢/$ | $0 | $3.77 | visa |
| Venmo Credit CardSynchrony | 3x Cashback | 1.9¢/$ | $0 | $3.77 | visa |
| visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 2.0¢/$ | $75 | $3.77 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 2.0¢/$ | $0 | $3.77 | visa |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 1.8¢/$ | $0 | $3.77 | visa |
| TD Cash Credit CardTd Bank | 3x Cashback | 1.8¢/$ | $0 | $3.77 | visa |
| U.S. Bank Altitude Go Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 1.8¢/$ | $0 | $3.77 | visa |
| Venmo Credit CardSynchrony | 3x Cashback | 1.9¢/$ | $0 | $3.77 | visa |