Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Amex

Amex

Amex
All 7 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,254.50 | amex |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 3.0¢/$ | $0 | $60 | amex |
| Hilton Honors American Express Surpass CardAmex | 4x Hilton Honors | 2.0¢/$ | $150 | $100 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Amex

Amex
All 7 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,254.50 | amex |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 3.0¢/$ | $0 | $60 | amex |
| Hilton Honors American Express Surpass CardAmex | 4x Hilton Honors | 2.0¢/$ | $150 | $100 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Amex

Amex
All 7 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,254.50 | amex |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 3.0¢/$ | $0 | $60 | amex |
| Hilton Honors American Express Surpass CardAmex | 4x Hilton Honors | 2.0¢/$ | $150 | $100 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $212 | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $504.50 | amex |
| amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $212 | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $504.50 | amex |
| amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $212 | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $504.50 | amex |