Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Chase cards ranked by value on transit purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 9 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| United Gateway CardChase | 2x United Mileageplus | 2.0¢/$ | $0 | — | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $468 | visa |
| Amazon VisaChase | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Prime VisaChase | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase cards ranked by value on transit purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 9 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| United Gateway CardChase | 2x United Mileageplus | 2.0¢/$ | $0 | — | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $468 | visa |
| Amazon VisaChase | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Prime VisaChase | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase cards ranked by value on transit purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 9 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| United Gateway CardChase | 2x United Mileageplus | 2.0¢/$ | $0 | — | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $468 | visa |
| Amazon VisaChase | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Prime VisaChase | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Chase
| Chase Sapphire Preferred CardChase |
| 1x Ultimate Rewards |
| 1.8¢/$ |
| $95 |
| $60 |
| visa |
| United Club Infinite CardChase | 2x United Mileageplus | 2.0¢/$ | $695 | $120 | visa |
| Chase Freedom UnlimitedChase | 1.5% cash back | 1.5¢/$ | $0 | $30 | visa |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | — | visa |
| Chase Freedom FlexChase | 1% cash back | 1.0¢/$ | $0 | $30 | mastercard |

Chase

Chase
| Chase Sapphire Preferred CardChase |
| 1x Ultimate Rewards |
| 1.8¢/$ |
| $95 |
| $60 |
| visa |
| United Club Infinite CardChase | 2x United Mileageplus | 2.0¢/$ | $695 | $120 | visa |
| Chase Freedom UnlimitedChase | 1.5% cash back | 1.5¢/$ | $0 | $30 | visa |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | — | visa |
| Chase Freedom FlexChase | 1% cash back | 1.0¢/$ | $0 | $30 | mastercard |

Chase

Chase
| Chase Sapphire Preferred CardChase |
| 1x Ultimate Rewards |
| 1.8¢/$ |
| $95 |
| $60 |
| visa |
| United Club Infinite CardChase | 2x United Mileageplus | 2.0¢/$ | $695 | $120 | visa |
| Chase Freedom UnlimitedChase | 1.5% cash back | 1.5¢/$ | $0 | $30 | visa |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | — | visa |
| Chase Freedom FlexChase | 1% cash back | 1.0¢/$ | $0 | $30 | mastercard |