Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Visa cards ranked by earn rate on gas spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Visa cards ranked by earn rate on gas spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Visa cards ranked by earn rate on gas spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Barclays

Usbank
| — |
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Disney® Inspire Visa® CardChase | 3x Disney Rewards | 3.0¢/$ | $149 | $50 | visa |
Barclays

Usbank
| — |
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Disney® Inspire Visa® CardChase | 3x Disney Rewards | 3.0¢/$ | $149 | $50 | visa |
Barclays

Usbank
| — |
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Disney® Inspire Visa® CardChase | 3x Disney Rewards | 3.0¢/$ | $149 | $50 | visa |