Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Visa cards ranked by earn rate on transit spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Visa cards ranked by earn rate on transit spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Visa cards ranked by earn rate on transit spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 3.0¢/$ | $0 | — | visa |
| Venmo Credit CardSynchrony | 3x Cashback | 3.0¢/$ | $0 | — | visa |
| United Gateway CardChase | 2x United Mileageplus | 2.0¢/$ | $0 | — | visa |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 2x Atmos Rewards | 2.2¢/$ | $95 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $468 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 3.0¢/$ | $0 | — | visa |
| Venmo Credit CardSynchrony | 3x Cashback | 3.0¢/$ | $0 | — | visa |
| United Gateway CardChase | 2x United Mileageplus | 2.0¢/$ | $0 | — | visa |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 2x Atmos Rewards | 2.2¢/$ | $95 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $468 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 3.0¢/$ | $0 | — | visa |
| Venmo Credit CardSynchrony | 3x Cashback | 3.0¢/$ | $0 | — | visa |
| United Gateway CardChase | 2x United Mileageplus | 2.0¢/$ | $0 | — | visa |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 2x Atmos Rewards | 2.2¢/$ | $95 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $468 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →