Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Earn car rentals rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Earn car rentals rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Earn car rentals rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →