Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Wells Fargo

Capital One
Penfed
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| American Express Gold CardAmex | 1x Membership Rewards | 1.8¢/$ | $325 | $212 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Wells Fargo

Capital One
Penfed
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| American Express Gold CardAmex | 1x Membership Rewards | 1.8¢/$ | $325 | $212 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Wells Fargo

Capital One
Penfed
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| American Express Gold CardAmex | 1x Membership Rewards | 1.8¢/$ | $325 | $212 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Jasper Cash Back MastercardWebbank | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Jasper Cash Back MastercardWebbank | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Jasper Cash Back MastercardWebbank | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |