Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Earn dining rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Earn dining rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Earn dining rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Capital One

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $18 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $16.50 | visa |
| Bilt Blue CardCardless | 3x Bilt Rewards | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $3.30 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.80 | visa |
| Citi Strata Elite℠ CardCiti | 3x ThankYou Points | 2.3¢/$ | $595 | $16.50 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | $5 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $0 | $0.80 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $9 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $18 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $16.50 | visa |
| Bilt Blue CardCardless | 3x Bilt Rewards | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $3.30 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.80 | visa |
| Citi Strata Elite℠ CardCiti | 3x ThankYou Points | 2.3¢/$ | $595 | $16.50 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | $5 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $0 | $0.80 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $9 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $18 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $16.50 | visa |
| Bilt Blue CardCardless | 3x Bilt Rewards | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $3.30 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.80 | visa |
| Citi Strata Elite℠ CardCiti | 3x ThankYou Points | 2.3¢/$ | $595 | $16.50 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | $5 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $0 | $0.80 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $9 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →