Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Earn flights rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Earn flights rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Earn flights rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $697.50 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $493 | visa |
| Quicksilver Secured RewardsCapital One | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 3.0¢/$ | $95 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 2.7¢/$ | $0 | $30 | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 2.0¢/$ | $0 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $697.50 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $493 | visa |
| Quicksilver Secured RewardsCapital One | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 3.0¢/$ | $95 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 2.7¢/$ | $0 | $30 | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 2.0¢/$ | $0 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $697.50 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $493 | visa |
| Quicksilver Secured RewardsCapital One | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 3.0¢/$ | $95 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 2.7¢/$ | $0 | $30 | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 2.0¢/$ | $0 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →