Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Mastercard network cards with the best flights earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $100 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Mastercard network cards with the best flights earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $100 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Mastercard network cards with the best flights earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $100 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Citi
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 4x points | 4.0¢/$ | $150 | $12.50 | mastercard |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 2x Bilt Rewards | 4.0¢/$ | $95 | $10 | mastercard |
| Business Advantage Travel Rewards World Mastercard®Bank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | — | mastercard |
| Sam's Club MastercardSynchrony | 3% cash back | 3.0¢/$ | $0 | — | mastercard |

Capital One

Citi
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 4x points | 4.0¢/$ | $150 | $12.50 | mastercard |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 2x Bilt Rewards | 4.0¢/$ | $95 | $10 | mastercard |
| Business Advantage Travel Rewards World Mastercard®Bank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | — | mastercard |
| Sam's Club MastercardSynchrony | 3% cash back | 3.0¢/$ | $0 | — | mastercard |

Capital One

Citi
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 4x points | 4.0¢/$ | $150 | $12.50 | mastercard |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 2x Bilt Rewards | 4.0¢/$ | $95 | $10 | mastercard |
| Business Advantage Travel Rewards World Mastercard®Bank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | — | mastercard |
| Sam's Club MastercardSynchrony | 3% cash back | 3.0¢/$ | $0 | — | mastercard |