Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Earn groceries rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Earn groceries rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Earn groceries rewards internationally — no 3% foreign transaction fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Amex

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $212 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 3.0¢/$ | $95 | $120 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $51 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $165 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 2.5¢/$ | $0 | — | discover |
| SoFi Smart CardSofi | 5x points | 2.5¢/$ | $0 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $212 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 3.0¢/$ | $95 | $120 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $51 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $165 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 2.5¢/$ | $0 | — | discover |
| SoFi Smart CardSofi | 5x points | 2.5¢/$ | $0 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $212 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 3.0¢/$ | $95 | $120 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $51 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $165 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 2.5¢/$ | $0 | — | discover |
| SoFi Smart CardSofi | 5x points | 2.5¢/$ | $0 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →