Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Chase cards ranked by value on dining purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
| DoorDash Rewards Mastercard®Chase | 3x points | 3.0¢/$ | $0 | $102 | mastercard |
| IHG One Rewards Premier Credit CardChase | 5x Ihg One Rewards | 3.0¢/$ | $99 | $3 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase cards ranked by value on dining purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
| DoorDash Rewards Mastercard®Chase | 3x points | 3.0¢/$ | $0 | $102 | mastercard |
| IHG One Rewards Premier Credit CardChase | 5x Ihg One Rewards | 3.0¢/$ | $99 | $3 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase cards ranked by value on dining purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
| DoorDash Rewards Mastercard®Chase | 3x points | 3.0¢/$ | $0 | $102 | mastercard |
| IHG One Rewards Premier Credit CardChase | 5x Ihg One Rewards | 3.0¢/$ | $99 | $3 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Chase
| mastercard |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | — | visa |
| Aeroplan® CardChase | 3x Air Canada Aeroplan | 3.0¢/$ | $95 | $15 | mastercard |
| Marriott Bonvoy Bountiful Credit CardChase | 4x Marriott Bonvoy | 2.8¢/$ | $250 | $1.60 | visa |
| Chase Freedom FlexChase | 3% cash back | 3.0¢/$ | $0 | — | mastercard |
| United Explorer CardChase | 2x United Mileageplus | 2.0¢/$ | $150 | $20 | visa |
| United Quest CardChase | 2x United Mileageplus | 2.0¢/$ | $300 | $44.99 | visa |

Chase

Chase
| mastercard |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | — | visa |
| Aeroplan® CardChase | 3x Air Canada Aeroplan | 3.0¢/$ | $95 | $15 | mastercard |
| Marriott Bonvoy Bountiful Credit CardChase | 4x Marriott Bonvoy | 2.8¢/$ | $250 | $1.60 | visa |
| Chase Freedom FlexChase | 3% cash back | 3.0¢/$ | $0 | — | mastercard |
| United Explorer CardChase | 2x United Mileageplus | 2.0¢/$ | $150 | $20 | visa |
| United Quest CardChase | 2x United Mileageplus | 2.0¢/$ | $300 | $44.99 | visa |

Chase

Chase
| mastercard |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | — | visa |
| Aeroplan® CardChase | 3x Air Canada Aeroplan | 3.0¢/$ | $95 | $15 | mastercard |
| Marriott Bonvoy Bountiful Credit CardChase | 4x Marriott Bonvoy | 2.8¢/$ | $250 | $1.60 | visa |
| Chase Freedom FlexChase | 3% cash back | 3.0¢/$ | $0 | — | mastercard |
| United Explorer CardChase | 2x United Mileageplus | 2.0¢/$ | $150 | $20 | visa |
| United Quest CardChase | 2x United Mileageplus | 2.0¢/$ | $300 | $44.99 | visa |