Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Amex

Citi
Synchrony
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | — | amex |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.3¢/$ | $95 | — | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 3.2¢/$ | $0 | $0.32 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.2¢/$ | $95 | $2.00 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Citi
Synchrony
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | — | amex |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.3¢/$ | $95 | — | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 3.2¢/$ | $0 | $0.32 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.2¢/$ | $95 | $2.00 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Citi
Synchrony
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | — | amex |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.3¢/$ | $95 | — | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 3.2¢/$ | $0 | $0.32 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.2¢/$ | $95 | $2.00 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| Wyndham Rewards Earner Plus CardBarclays |
| 6x Wyndham Rewards |
| 2.8¢/$ |
| $75 |
| $0.32 |
| visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | — | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.6¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 3.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.4¢/$ | $0 | $0.32 | visa |
| bp rewards Visa®Fnbo | 4% cash back | 2.4¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays |
| 6x Wyndham Rewards |
| 2.8¢/$ |
| $75 |
| $0.32 |
| visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | — | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.6¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 3.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.4¢/$ | $0 | $0.32 | visa |
| bp rewards Visa®Fnbo | 4% cash back | 2.4¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays |
| 6x Wyndham Rewards |
| 2.8¢/$ |
| $75 |
| $0.32 |
| visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | — | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.6¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 3.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.4¢/$ | $0 | $0.32 | visa |
| bp rewards Visa®Fnbo | 4% cash back | 2.4¢/$ | $0 | — | visa |