Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Chase

Wells Fargo

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $1.60 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Wells Fargo

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $1.60 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Wells Fargo

Chase
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $1.60 | visa |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $1.60 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $1.60 | visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $1.60 | visa |
| U.S. Bank Altitude Go® Secured Visa® SignatureUsbank | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $1.60 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $1.60 | visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $1.60 | visa |
| U.S. Bank Altitude Go® Secured Visa® SignatureUsbank | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $1.60 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $1.60 | visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $1.60 | visa |
| U.S. Bank Altitude Go® Secured Visa® SignatureUsbank | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $1.60 | visa |