Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
Visa network cards with the best entertainment earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Usbank
Visa network cards with the best entertainment earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Usbank
Visa network cards with the best entertainment earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Usbank
Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $13.20 | visa |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 | $131.24 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $0.64 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $95 | $25.64 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $0.64 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $13.20 | visa |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 | $131.24 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $0.64 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $95 | $25.64 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $0.64 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $13.20 | visa |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 | $131.24 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $0.64 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $95 | $25.64 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $0.64 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $0.64 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →