Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: June 2026.
American Express network cards with the best rent earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
American Express network cards with the best rent earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
American Express network cards with the best rent earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex

First Electronic Bank

Amex
All 9 cards ranked by effective value per dollar.
| Card | Rent Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.5¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.8¢/$ | $325 | $212 | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | $200 | amex |
| USAA Cashback Rewards Plus American Express CardUsaa | 1% cash back | 1.0¢/$ | $0 | — | amex |
| Delta SkyMiles Blue American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $0 | — | amex |
| Delta SkyMiles Platinum American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $350 | $214.94 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
First Electronic Bank

Amex
All 9 cards ranked by effective value per dollar.
| Card | Rent Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.5¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.8¢/$ | $325 | $212 | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | $200 | amex |
| USAA Cashback Rewards Plus American Express CardUsaa | 1% cash back | 1.0¢/$ | $0 | — | amex |
| Delta SkyMiles Blue American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $0 | — | amex |
| Delta SkyMiles Platinum American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $350 | $214.94 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
First Electronic Bank

Amex
All 9 cards ranked by effective value per dollar.
| Card | Rent Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.5¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.8¢/$ | $325 | $212 | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | $200 | amex |
| USAA Cashback Rewards Plus American Express CardUsaa | 1% cash back | 1.0¢/$ | $0 | — | amex |
| Delta SkyMiles Blue American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $0 | — | amex |
| Delta SkyMiles Platinum American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $350 | $214.94 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →